
Nach Auflösung
Notebook Dialogue Flybook A33i, CPU TM-5800/1GHz, 512MB, 40GB, 8.9", 16:9, 1024x600 WSVGA, XP-Pro
Acer Aspire 1685WLMI, Dothan 2.0GHz, 512MB, 60GB, 15.4" WXGA(1280x800), DVD-Dual, XP-Home
Samsung P40, Intel Pentium M 1.73GHz, 512MB, 60GB, 15.1" SXGA+ (1400x1050), DVD-RW, XP-Pro
Samsung X20, Intel Pentium M 1.73GHz, 512MB, 60GB, 15.1" XGA (1024x768), DVD-RW, XP-Home
Samsung X50, Intel Pentium M 2.0GHz, 512MB, 80GB, 15.4" WSXGA+ (1680x1050), DVD-Multi, XP-Pro
Samsung M40, Intel Pentium M 1.8GHz, 1024MB, 80GB, 17" WXGA+ (1440x900), DVD-RW, XP-Pro
Samsung R50, Intel Pentium M 1.73GHz, 512MB, 60GB, 15.4" WXGA (1200x800), DVD-RW, XP-Home
HP Compaq NX6110, Intel Pentium M 1.86GHz, 1024MB, 80GB, 15" SXGA+ (1400x1050), DVD+RW, XP-Pro
Samsung X1, Intel Pentium M 1.2GHz, 768MB, 60GB, 14" WXGA (1280x800), DVD-RW, XP-Pro
Index || created by gh consulting - Gordian Hense